Off - Campus Housing
Available to all students.
TERM | TUITION | APPLICATION & ACTIVITY FEES | ESTIMATED HOUSING AND FOOD EXPENSES |
---|---|---|---|
Summer | $4,400 | $50 + $200 | $6,400 |
Fall | $4,400 | $50 + $200 | $8,800 |
Spring | $4,400 | $50 + $200 | $9,200 |
TERM | TUITION | APPLICATION & ACTIVITY FEES | ESTIMATED HOUSING AND FOOD EXPENSES |
---|---|---|---|
Summer | $2,200 | $50 + $200 | $6,400 |
Fall | $2,200 | $50 + $200 | $8,800 |
Spring | $2,200 | $50 + $200 | $9,200 |
TERMS | TUITION / FEES | LIVING EXPENSES | TOTAL |
---|---|---|---|
ELC (2 terms) | $9,300 | $23,065 | $31,966 |
ELC (1 term) | $4,600 | $11,474 | $16, 074 |
NOTE: Non-refundable Application Fee = $25
NOTE: Health insurance is required for all university students.