Committees
Fall 2024 and Spring 2025 Terms
NOTE: For the tables below, “Term Ends” refers to the spring term.
College Council
Matthew Nugent, Dean, ex officio
Christopher Salice, Associate Dean for Research and Faculty Success, ex officio
(beginning January 1, 2025)
Ming Tomayko, Associate Dean for teaching and Student Success, ex officio
Josh Wilhide, Science complex Building Manager, ex officio
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Daniel Caetano (Co-Secretary) |
2026 |
Biological Sciences | Elana Ehrlich | 2025 |
Chemistry | Nicole Carbonaro (Vice-Chairperson) |
2025 |
Chemistry | Shannon Stitzel | 2026 |
Computer and Information Sciences | Nam Nguyen | 2027 |
Computer and Information Sciences | Jinie Pak | 2025 |
Mathematics | Xiaoyin Wang (replacing Jing Tian for Fall 2024) | 2025 |
Mathematics | Na Zhang |
2026 |
Physics, Astronomy and Geosciences | Parviz Ghavamian (Chairperson) |
2027 |
Physics, Astronomy and Geosciences | Jia-An Yan | 2026 |
Lecturers and Clinical Faculty | Miriam Parnes | 2026 |
STEM Education | Kristin Frank (Co-Secretary) |
2027 |
Inclusive Student Success | Nicole Mason | 2025 |
Staff | Kara Berger | 2027 |
Staff | Hannah Berry | 2026 |
Staff | Kristin Pinkowski | 2025 |
Graduate Student | Miracle Eze | 2025 |
Undergraduate Student | Jaelyn McCracken | 2025 |
Matthew Nugent, Dean, ex officio
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Matt Hemm | 2026 |
Chemistry | Sonali Raje | 2027 |
Computer and Information Sciences | Yanggon Kim | 2025 |
Mathematics | Min Ji | 2026 |
Physics, Astronomy and Geosciences | Jia-An Yan (Chairperson) |
2025 |
One representative (Tenured, Associate or Full Professor) from each department elected at large by the Tenured/Tenure Track members of the college for a period of three years.
College Curriculum Committee
Ming Tomayko, Associate Dean for Teaching and Student Success, ex officio
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Erik Silldorff | 2025 |
Chemistry | Shuhua Ma | 2027 |
Computer and Information Sciences | Scott Hilberg | 2025 |
Mathematics | Banghee So | 2027 |
Physics, Astronomy and Geosciences | Phuoc Ha (replacing James Overduin on sabbatical for fall 2024) | 2026 |
Student | Mikayla Garraty | 2025 |
Student | Brianna Georges | 2025 |
The Curriculum Committee shall be composed of five full-time faculty members and two
students, with one full-time faculty member elected from each department of the College.
The Dean of the College shall serve ex officio and in a nonvoting capacity. Student
membership by appointment by the council chair.
Submission of proposals to the FCSM Curriculum Committee is coordinated with the Curriculum
Management software system. All proposals must be approved by the Department Chair
or Program Directors to initiate the approval process.
Please note that all program changes are evaluated by the Provost’s office before
being forwarded to the FCSM Curriculum Committee. Although these reviews are conducted
quickly, it does add a few business days to the approval process. To submit a proposal
see Course Inventory Management (login required).
Changes to programs, including changes to requirements for majors and minors are submitted
via Program Management (login required).
The FCSM Curriculum Committee evaluates proposals in a timely manner, and small changes
to courses and programs may be approved upon receipt. New courses, programs, and
major revisions are discussed at formal meetings of the committee. Meetings are typically
held towards the end of a month in order to evaluate and approve proposals in time
for meetings of the University Curriculum and Graduate Studies Committees.
College Elections Committee
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Computer & Information Sciences | Joyram Chakraborty | 2025 |
Physics, Astronomy and Geosciences | Cody Sandifer | 2026 |
Chemistry | Khanh-Hoa Tran-Ba | 2027 |
Membership shall be by appointment by the council chair in accordance with the
FCSM "Elections Procedures" document.
College Scholarship Committee
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Jack Shepard | 2026 |
Chemistry | Shuhua Ma | 2026 |
Computer and Information Sciences | Weixian Liao | 2027 |
Mathematics | Vincent Guingona | 2027 |
Physics, Astronomy and Geosciences | Jia-An Yan | 2025 |
Student Representative | Meagan Miguelpablo | 2025 |
Membership shall be by appointment of the council chair.
College Undergraduate Research Committee
John Lapolla, Chairperson for Fall 2024
Christopher Salice, Associate Dean for Research and Faculty Success, Chairperson
(beginning January 1, 2025)
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Matthew Hemm | 2027 |
Chemistry | Keith Reber | 2025 |
Computer and Information Sciences | Nadim Alkharouf | 2025 |
Mathematics | Nathan McNew | 2027 |
Physics, Astronomy and Geosciences | Parviz Ghavamian | 2025 |
Membership shall be by appointment of the associate dean of the college in consultation with the chairs of each department.
College Diversity, Equity, Inclusion and Justice (DEIJ) Committee
Ming Tomayko, Associate Dean for Teaching and Student Success, ex officio
representing | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Katie Sayers | 2027 |
Chemistry | Stephen Hancock | 2027 |
Computer and Information Sciences | Mona Tavakolan | 2025 |
Mathematics | Herve Ngamguia | 2025 |
Physics, Astronomy and Geosciences | Tevis Tsai | 2026 |
Staff | Jennifer L. Scott | 2025 |
Staff | Josh Wilhide | 2026 |
At Large | Laura Gough (Chairperson) | 2026 |
At Large | Kim Corum | 2027 |
Student | Katelyn Harro | 2025 |
Student | Jazmin Sharp | 2025 |
One departmental representative shall be elected by and from the faculty members of each department. Two staff members shall be elected by and from the staff of the College. Two faculty “Representatives-at-large”, from two different departments, shall be elected by and from the faculty members of the College. Two student representatives whose declared majors are within the disciplines of different departments of the College shall be appointed by the Council Chair in consultation with the Dean of the College based on nominations of student representatives made by the Chairs of the Departments of the College, student clubs, and the Graduate Student Association. Efforts should be made to have one undergraduate student and one graduate student.
College STEM Education Committee
representing | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Mathematics and Computer Science Education | Kim Corum | 2026 |
Mathematics and Computer Science Education | Erinn Tefel | 2025 |
Science Education | Sarah Haines (Chairperson through May 2025) |
2026 |
Science Education | Peggy McNeal | 2027 |
Towson UTeach | Sarah Mamaril | 2027 |
Towson University Center for STEM Excellence | Annemarie McDonald | 2025 |
Membership shall be by election by the STEM Education faculty and staff.
College MB3 Committee
Nadim Alkharouf, Director
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Daniel Caetano | N/A |
Biological Sciences | Elana Ehrlich | N/A |
Mathematics | Elizabeth Goode | N/A |
Chemistry | Stephen Hancock | N/A |
Biological Sciences | David Hearn | N/A |
Biological Sciences | Matthew Hemm | N/A |
Biological Sciences | Steven Kimble | N/A |
Chemistry | Shuhua Ma | N/A |
Biological Sciences | Brian Masters | N/A |
Biological Sciences | Matthew Nugent | N/A |
Chemistry | Keith Reber | N/A |
Biological Sciences | Vonnie Shields | N/A |
Biological Sciences | Michelle Snyder | N/A |
Chemistry | Ana Maria Soto | N/A |
Chemistry | Khanh-Hoa Tran-Ba | N/A |
Biological Sciences | Petra Tsuji | N/A |
Biological Sciences | John Weldon | N/A |
Chemistry | Cynthia Zeller | N/A |
Membership shall be by appointment of the dean of the college in consultation with the director of the MB3 Program.
Environmental Science and Studies Committee
Joel Moore, Interim Director
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Brian Fath Vanessa Beauchamp |
N/A |
Chemistry | Kathryn Kautzman | N/A |
Economics | James Manley | N/A |
Geography and Environmental Planning | Jeremy Tasch | N/A |
Health Sciences | Andrea Brace | N/A |
Physics, Astronomy and Geosciences | Joel Moore | N/A |
Membership shall be by appointment of the Director of the Environmental Science and Studies Program in consultation with chairs of each department.
Pre-Med / Pre-Dent Committee
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Chemistry | Katharine Bowdy (Chairperson) | N/A |
Chemistry | Joseph Bushey | 2026 |
Biological Sciences | Katherine Kosewicz | 2025 |
Biological Sciences | Laura Martin | 2026 |
Psychology | Jared McGinley | 2025 |
Biological Sciences | Catherine Scollick | 2026 |
Biological Sciences | Erik Silldorff | 2026 |
Physics, Astronomy and Geosciences | Vera Smolyaninova | 2026 |
Membership shall be by appointment of the dean of the college.
Academic Senate Representatives
Three College Representatives, Elected by the College Electorate
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Computer and Information Sciences | Cheryl T Brown | 2026 |
Chemistry | Mary Devadas | 2025 |
Mathematics | Louise Maranda (Lecturer representative) | 2026 |
Physics, Astronomy and Geosciences | Raj Kolagani | 2026 |
Resource Planning and Advisory Committee (RPAC):
One College Representative, Elected by the College Electorate
Department | Committee Member | Term Ends |
---|---|---|
Physics, Astronomy and Geosciences | Joel Moore | 2025 |