Previous Recipients
Each fall the Jess and Mildred Fisher College of Science and Mathematics recognizes the outstanding scholarship, teaching and service by its faculty and staff. Below are listed the past recipients of these awards by year.
Academic Year 2022–2023 Recipients
Name | Department | Award |
---|---|---|
Dr. Harald Beck | Biological Sciences | Outstanding Faculty Award |
Dr. Adam Conover | Computer & Information Sciences | Excellence in Teaching |
Dr. Brian Fath | Biological Sciences | Excellence in Scholarship |
Ms. Pam Healy | Biological Sciences | Staff Performance |
Dr. Melike Kara | Mathematics | Mentoring |
Dr. Weixian Liao | Computer & Information Sciences | Excellence in Scholarship |
Ms. Annemaria McDonald | Center for STEM Excellence | Staff Performance |
Ms. Christa Partain | Biological Sciences | Outstanding Lecturer |
Ms. Kristin Pinkowski | Hill-Lopes Women's STEM Scholars Program | Diversity, Equity, Inclusion & Justice Staff Award |
Ms. Wendy Rohrbaugh | Provost's Budget Office | Exceptional Service Award |
Dr. Michelle Snyder | Biological Sciences | Diversity, Equity, Inclusion & Justice Faculty Award |
Ms. Jennifer Streb | Chemistry | Staff Performance |
Ms. Reneé Watkins | Physics, Astronomy & Geosciences | Staff Performance |
Dr. Larry Wimmers | Biological Sciences | Lifetime Achievement Award |
Ms. Nicole Winner | Mathematics | Outstanding Lecturer |
Dr. Colleen Winters | Biological Sciences | University & Professional Service |
Academic Year 2021–2022 Recipients
Name | Department | Award |
---|---|---|
Dr. Aisha Ali-Gombe | Computer & Information Sciences | Excellence in Scholarship |
Ms. Heather Bohle | Computer & Information Sciences | Staff Performance |
Ms. Andrea Chenowith | Applied Information Technology | Staff Performance |
Dr. Min Deng | Mathematics | Outstanding Faculty Award |
Dr. Elana Ehrlich | Biological Sciences | Mentoring |
Dr. Kelly Elkins | Chemistry | University & Professional Service |
Dr. Sarah Haines | Biological Sciences | Business & Community Outreach |
Dr. Rajeswari Kolagani | Physics, Astronomy & Geosciences | Mentoring |
Dr. Stanley Max | Mathematics | Outstanding Lecturer |
Dr. James Overduin | Physics, Astronomy & Geosciences | Excellence in Teaching |
Mr. Mark Profili | Chemistry | Staff Performance |
Ms. Cheryl Warren | Biological Sciences | Outstanding Lecturer |
Academic Year 2020–2021 Recipients
Name | Department | Award |
---|---|---|
Dr. Lin Deng | Computer & Information Sciences | Excellence in Teaching |
Dr. Mary Sajini Devadas | Chemistry | Excellence in Scholarship |
Dr. Anne Estes | Biological Sciences | Business & Community Outreach |
Dr. Cindy Ghent | Biological Sciences | University & Professional Service |
Mr. Mark Stephen Monk | Physics, Astronomy & Geosciences | Staff Performance |
Dr. Christopher Oufiero | Biological Sciences | Excellence in Teaching |
Ms. Christina Packard | Mathematics | Outstanding Lecturer |
Dr. Jennifer Scott | Physics, Astronomy & Geosciences | University & Professional Service |
Dr. Sandy Spitzer | Mathematics | Outstanding Faculty Member |
Dr. Petra Tsuji | Biological Sciences | Mentoring |
Academic Year 2019–2020 Recipients
Name | Department | Award |
---|---|---|
Dr. Scott Hilberg | Computer & Information Sciences | University & Professional Service |
Dr. Ellen Hondrogiannis | Chemistry | Excellence in Teaching |
Dr. Alexei Kolesnikov | Mathematics | Mentoring |
Dr. Laura Martin | Biological Sciences | Outstanding Lecturer |
Dr. Joel Moore | Physics, Astronomy & Geosciences | Outstanding Faculty Member |
Dr. Wendy Nelson | Physics, Astronomy & Geosciences | Excellence in Scholarship |
Ms. Debra Phillips | Center for STEM Excellence | Staff Performance |
Dr. Richard Seigel | Biological Sciences | Business & Community Outreach |
Academic Year 2018–2019 Recipients
NAME | DEPARTMENT | AWARD |
---|---|---|
Dr. Josh Dehlinger | Computer & Information Sciences | Outstanding Faculty Member |
Mr. Rodney Dixon | Chemistry | Staff Performance |
Mr. Mark Edmonston | Physics, Astronomy & Geosciences | Staff Performance |
Mr. Paul Samuel Houston | Computer & Information Sciences | Staff Performance |
Dr. John LaPolla | Biological Sciences | Excellence in Scholarship |
Dr. Erik Scully | Biological Sciences | University and Professional Service |
Dr. Michelle Snyder | Biological Sciences | Mentoring |
Dr. Ming Tomayko | Mathematics | Excellence in Teaching |
Dr. Faith Weeks | Biological Sciences | Business & Community Outreach |
Ms. Iliana Zimand | Computer & Information Sciences | Outstanding Lecturer |
Academic Year 2017–2018 Recipients
NAME | DEPARTMENT | AWARD |
---|---|---|
Ms. Cheryl Brown | Computer & Information Sciences | Outstanding Lecturer |
Dr. Diana Cheng | Mathematics | Mentoring |
Ms. Karen Cimino | Physics, Astronomy & Geosciences | Staff Performance |
Dr. Josh Dehlinger | Computer & Information Sciences | Business and Community Outreach |
Ms. Judith Macks | Mathematics | Outstanding Lecturer |
Dr. Rommel Miranda | Physics, Astronomy & Geosciences | University and Professional Service |
Ms. Barb Sauer | Mathematics | Staff Performance |
Dr. John Sivey | Chemistry | Excellence in Scholarship |
Dr. Michelle Snyder | Biological Sciences | Excellence in Teaching |
Dr. Tatyana Sorokina | Mathematics | Outstanding Faculty Member |
Academic Year 2016–2017 Recipients
NAME | DEPARTMENT | AWARD |
---|---|---|
Dr. Shiva Azadegan | Computer & Information Sciences | University and Professional Service |
Dr. Suranjan Chakraborty | Computer & Information Sciences | Excellence in Scholarship |
Dr. Alexei Kolesnikov | Mathematics | Excellence in Teaching |
Ms. Marcy Krawczyk | Computer & Information Sciences | Staff Performance |
Mr. George Kram III | Chemistry | Staff Performance |
Dr. Angel Kumchev | Mathematics | Outstanding Faculty Member |
Dr. Larry Wimmers | Molecular Biology, Biochemistry and Bioinformatics Program | Mentoring |
Academic Year 2015–2016 Recipients
NAME | DEPARTMENT | AWARD |
---|---|---|
Dr. Nadim Alkharouf | Computer & Information Sciences | Excellence in Scholarship |
Ms. Mary Hackley | Computer & Information Sciences | Staff Performance |
Dr. Matthew Hemm | Biological Sciences | Mentoring |
Dr. Pamela Lottero-Perdue | Physics, Astronomy & Geosciences | Outstanding Faculty Member |
Dr. Michael McGuire | Computer & Information Sciences | Business and Community Outreach |
Dr. Clare Muhoro | Chemistry | University and Professional Service |
Dr. Vera Smolyaninova | Physics, Astronomy & Geosciences | Excellence in Scholarship |
Dr. Shannon Stitzel | Chemistry | Excellence in Teaching |
Academic Year 2014–2015 Recipients
NAME | DEPARTMENT | AWARD |
---|---|---|
Dr. Sarah Bruce | Biological Sciences | Excellence in Teaching |
Dr. Ronald Herman | Physics, Astronomy & Geosciences | Excellence in Scholarship |
Dr. J. Scott Hilberg | Computer & Information Sciences | Business and Community Outreach |
Dr. Gail Kaplan | Mathematics | Excellence in Teaching |
Dr. Siddharth Kaza | Computer & Information Sciences | Excellence in Scholarship |
Dr. Ohoe Kim | Mathematics | Mentoring |
Dr. Felice Shore | Mathematics | University and Professional Service |
Dr. Blair Taylor | Computer & Information Sciences | Outstanding Faculty Member |
Ms. Renee Watkins | Physics, Astronomy & Geosciences | Staff Performance |
Academic Year 2013–2014 Recipients
NAME | DEPARTMENT | AWARD |
---|---|---|
Ms. Diana Bohle | Mathematics | Staff Performance |
Dr. Ryan Casey | Chemistry | Outstanding Faculty Member |
Dr. Josh Dehlinger | Computer & Information Sciences | Mentoring |
Dr. Robert Hammell | Computer & Information Sciences | Excellence in Teaching |
Dr. Thomas Krause | Physics, Astronomy & Geosciences | Excellence in Teaching |
Ms. Judith Macks | Mathematics | University and Professional Service |
Dr. Jennifer Scott | Physics, Astronomy & Geosciences | Business and Community Outreach |
Dr. Richard Siegel | Biological Sciences | Excellence in Scholarship |
Academic Year 2012–2013 Recipients
NAME | DEPARTMENT | AWARD |
---|---|---|
Mr. Jeffrey Klupt | Physics, Astronomy & Geosciences | Staff Performance |
Dr. Thomas Krause | Physics, Astronomy & Geosciences | University and Professional Service |
Dr. Steven Lev | Physics, Astronomy & Geosciences | Outstanding Faculty Member |
Dr. Rommel Miranda | Physics, Astronomy & Geosciences | Business and Community Outreach |
Dr. Cody Sandifer | Physics, Astronomy & Geosciences | Mentoring |
Dr. Wei Yu | Computer & Information Sciences | Excellence in Scholarship |
Dr. Cynthia Zeller | Chemistry | Excellence in Teaching |
Academic Year 2011–2012 Recipients
NAME | DEPARTMENT | AWARD |
---|---|---|
Mr. John DeArmey | Operations & Maintenance | Dean's Special Recognition |
Ms. Helen Harrison | Computer & Information Sciences | Staff Performance |
Dr. Pamela Lottero-Perdue | Physics, Astronomy & Geosciences | Business and Community Outreach |
Dr. Rommel Miranda | Physics, Astronomy & Geosciences | Excellence in Teaching |
Dr. Roland Roberts | Biological Sciences | University and Professional Service |
Dr. Tatyana Sorokina | Mathematics | Excellence in Scholarship |
Dr. Maureen Yarnevich | Mathematics | University and Professional Service |